Binary tutorial for begginers.
----------------------------------

This tutorial is for people with a base
knowledge that binary is ones and zeros.
Easy, right?  The 1 represents an "on"
function, and the 0 represents an "off
function.

Decimal - Binary
-----------------------
I'm going to use the easiest method I can
think of in this tutorial.
~*~*~*~*~*~*~*~*~*~*~*~*~*~*~
Example: 129

now, count from the right ot left multiplying by
twos until you reach the lowest number closest
to the decimal you.
Example:
            128    64    32   16   8   4   2  1
We start with the number 128.
Subtract the number from the decimal you wish to
convert.
EX/  _ 129
       128 = 1
Now take that number and see if you can subtract
it from the other number in the row.
128? Yes, = 1
64? No
32? No
16? No
8?  No
4?  No
2?  No
1?  Yes

All  the numbers that were subtractable are ones, and
the ones you were unable to subtract are zeros.

EX/
128  64   32   16  8   4   2   1
1    0     0    0  0   0   0   1
 Answer:
 Decimal 129 in Binary is: 10000001
 *******************************************************
 Binary to decimal
 -----------------
 No that we have the binary, how do we get it back to a
 decimal?  Incredibly simple.
 Take the binary 10000001
 no insert the numbers multiplied by two again, but not putting
 anything for the zeros.
 EX/ 1  0  0  0  0  0  0  1
    128 x  x  x  x  x  x  1
 Now add the numbers together to get the decimal
 128+1 = 129

 Remember, the far left is always 128, and the far right is always 1

Let us take another random binary now, and try that again.
1 0 0 1 0 1 0 0
128 +16 + 4 = 148
***********************************************************************
Remember, every ASCII character has a number, and with that decimal in
mind, you can speak letters etc in binary!
Below is a chart:

 32             &#32;           |143           &#143;
 33	!	&#33;		|144		&#144;
 34	"	&#34;		|145		&#145;
 35	#	&#35;		|146		&#146;
 36	$	&#36;		|147		&#147;
 37	%	&#37;		|148		&#148;
 38	&	&#38;		|149		&#149;
 39	'	&#39;		|150		&#150;
 40	(	&#40;		|151		&#151;
 41	)	&#41;		|152		&#152;
 42	*	&#42;		|153		&#153;
 43	+	&#43;		|154		&#154;
 44	,	&#44;		|155		&#155;
 45	-	&#45;		|156		&#156;
 46	.	&#46;		|157		&#157;
 47	/	&#47;		|158		&#158;
 48	0	&#48;		|159		&#159;
 49	1	&#49;		|160	 	&#160;
 50	2	&#50;		|161		&#161;
 51	3	&#51;		|162		&#162;
 52	4	&#52;		|163		&#163;
 53	5	&#53;		|164		&#164;
 54	6	&#54;		|165		&#165;
 55	7	&#55;		|166		&#166;
 56	8	&#56;		|167		&#167;
 57	9	&#57;		|168		&#168;
 58	:	&#58;		|169		&#169;
 59	;	&#59;		|170		&#170;
 60	<	&#60;		|171		&#171;
 61	=	&#61;		|172		&#172;
 62	>	&#62;		|173		&#173;
 63	?	&#63;		|174		&#174;
 64	@	&#64;		|175		&#175;
 65	A	&#65;		|176		&#176;
 66	B	&#66;		|177		&#177;
 67	C	&#67;		|178		&#178;
 68	D	&#68;		|179		&#179;
 69	E	&#69;		|180		&#180;
 70	F	&#70;		|181		&#181;
 71	G	&#71;		|182		&#182;
 72	H	&#72;		|183		&#183;
 73	I	&#73;		|184		&#184;
 74	J	&#74;		|185		&#185;
 75	K	&#75;		|186		&#186;
 76	L	&#76;		|187		&#187;
 77	M	&#77;		|188		&#188;
 78	N	&#78;		|189		&#189;
 79	O	&#79;		|190		&#190;
 80	P	&#80;		|191		&#191;
 81	Q	&#81;		|192		&#192;
 82	R	&#82;		|193		&#193;
 83	S	&#83;		|194		&#194;
 84	T	&#84;		|195		&#195;
 85	U	&#85;		|196		&#196;
 86	V	&#86;		|197		&#197;
 87	W	&#87;		|198		&#198;
 88	X	&#88;		|199		&#199;
 89	Y	&#89;		|200		&#200;
 90	Z	&#90;		|201		&#201;
 91	[	&#91;		|202		&#202;
 92	\	&#92;		|203		&#203;
 93	]	&#93;		|204		&#204;
 94	^	&#94;		|205		&#205;
 95	_	&#95;		|206		&#206;
 96	`	&#96;		|207		&#207;
 97	a	&#97;		|208		&#208;
 98	b	&#98;		|209		&#209;
 99	c	&#99;		|210		&#210;
100	d	&#100;		|211		&#211;
101	e	&#101;		|212		&#212;
102	f	&#102;		|213		&#213;
103	g	&#103;		|214		&#214;
104	h	&#104;		|215		&#215;
105	i	&#105;		|216		&#216;
106	j	&#106;		|217		&#217;
107	k	&#107;		|218		&#218;
108	l	&#108;		|219		&#219;
109	m	&#109;		|220		&#220;
110	n	&#110;		|221		&#221;
111	o	&#111;		|222		&#222;
112	p	&#112;		|223		&#223;
113	q	&#113;		|224		&#224;
114	r	&#114;		|225		&#225;
115	s	&#115;		|226		&#226;
116	t	&#116;		|227		&#227;
117	u	&#117;		|228		&#228;
118	v	&#118;		|229		&#229;
119	w	&#119;		|230		&#230;
120	x	&#120;		|231		&#231;
121	y	&#121;		|232		&#232;
122	z	&#122;		|233		&#233;
123	{	&#123;		|234		&#234;
124	|	&#124;		|235		&#235;
125	}	&#125;		|236		&#236;
126	~	&#126;		|237		&#237;
127		&#127;		|238		&#238;
128		&#128;		|239		&#239;
129		&#129;		|240		&#240;
130		&#130;		|241		&#241;
131		&#131;		|242		&#242;
132		&#132;		|243		&#243;
133		&#133;		|244		&#244;
134		&#134;		|245		&#245;
135		&#135;		|246		&#246;
136		&#136;		|247		&#247;
137		&#137;		|248		&#248;
138		&#138;		|249		&#249;
139		&#139;		|250		&#250;
140		&#140;		|251		&#251;
141		&#141;		|252		&#252;
142		&#142;		|253		&#253;
143		&#143;		|254		&#254;
------------------------------------------------------------
Adding binary
--------------
adding binary is very simple.

simply take the two numbers you wish to add, put one on top
of the other, and then add.
Using the simple rules:
1+0=1
0+1=1
0+0=0
1+1=0 (and carry the 1 to the next space to the left)

EX/ 00000010 (2)
  + 00000011 (3)
  = 00000101 (5)
---------------------------------------------------------------
And there you have it!  A simple begginers mini course in binary.
Not the greatest text-file, but it works. :)